Governance
Corporate social responsibility - Doing the right thing in the environment
Doing the right thing in the environment
Bradford & Bingley has been committed to reducing its environmental impact for a number of years now. On 1 January 2007 the whole of the Bradford & Bingley Group became CarbonNeutral®.
In addition to offsetting our carbon emissions, we have also committed to reducing total carbon emissions across the business. The electricity contract for our Head Office sites in Bingley and Crossflatts, and our entire branch network is for 100% renewable energy, thus reducing our ongoing carbon emissions by 70%.
We continue to develop our Environmental Key Performance Indicators and Targets and have based those indicators on the Reporting Guidelines for UK Business published by the Department of Environment, Food & Rural Affairs (2005).
Community investment
2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|
Total Community Investment Programme | £1,850,616 | £1,687,011 | £1,320,612 | £1,295,639 | £1,024,077 |
Total Community Investment Programme as a percentage of underlying pre-tax profit | 0.53% | 0.50% | 0.43% | 0.46% | 0.39% |
Total Community Investment Programme spend per employee | £575 | £512 | £433 | £406 | £132 |
Ranking in the BITC Community Index* | Platinum | - | - | - | - |
Percentage score in the BITC Community Index | 98% | - | - | - | - |
Ranking in the BITC Corporate Responsibility Index* | Gold | - | - | - | - |
Percentage score in the BITC Corporate Responsibility Index | 94% | 89% | 84% | 69% | 58% |
* BITC introduced a ranking system in 2007 of Platinum, Gold, Silver or Bronze for scores above 70% in their indices.
Energy consumption
2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|
Tonnes CO2 generated (Branches)* | 1,428 tonnes | 6,640 tonnes | 9,081 tonnes | 9,190 tonnes | 14,021 tonnes |
Tonnes CO2 generated per employee* | 0.44 tonnes | 2.06 tonnes | 2.98 tonnes | 2.88 tonnes | 1.81 tonnes |
Water Usage (Branches) | 40,489 m3 | 38,977 m3 | 43,292 m3 | 46,174 m3 | 67,054 m3 |
Water Usage per employee | 13m3 | 12m3 | 14m3 | 14 m3 | 9 m3 |
Waste | 255 tonnes | 279 tonnes | 494 tonnes | n/a | n/a |
Percentage waste recycled | 79% | 66% | 62% | n/a | n/a |
Ranking in the BITC Environment Index ** | Platinum | - | - | - | - |
Percentage Score in the BITC Environment Index | 95% | 87% | 77% | 62% | 61% |
* figure calculated using conversion tables supplied by the Department of Environment, Food & Rural Affairs.
** BITC introduced a ranking system in 2007 of Platinum, Gold, Silver or Bronze for scores above 70% in their indices.